Specification Parameters Table of UAV
1 | Rack | 4axis.8rotors 7075 grade carbon fiber high-strength frame |
2 | Flight control | A high-performance professional flight control system |
3 | Remote control | Yunzhuo G20 Integrated Digital Remote Control (7-inch screen, maximum control range 30 km) Dual Remote Controls |
4 | Power kit | Hobwing H13 coaxial power kit, carbon fiber propellers, 4 sets |
5 | Battery | One set of batteries, two 24S*67000mAh batteries, totaling approximately 12 kWh. |
6 | Charger | 2 3kW 24s chargers |
7 | FPV Camera | C12 gimbal (Configurable night vision gimbal |
8 | Thrower | Four 30kg throwers with a lifting set |
Drone Parameter Table
1 | Rated load | 100kg | 11 | Pure electric power | 10.8kW (no load) |
2 |
| carbon fiber | 12 | Battery life | 57 minutes (no load, retain 15% battery) |
3 | Maximum takeoff weight | 230kg | 13 | propeller material | carbon fiber |
4 | Layout wheelbase | 2450mm | 14 | fuselage material | T700 (carbon fiber, 75 aluminum alloy) |
5 | unfolded size | 1900*1950*720 | 15 | power kit | Hobwing H13 24S |
6 | Folded body dimensions | 1650*1100*720 | 16 | operating voltage | 24s 96V |
7 | bare device weight | 58kg | 17 | battery material | Semi-solid mechanism, PVC casing |
8 | battery weight | 42kg | 18 | battery capacity | One set of batteries, Two 24S*67000mAh, approximately 12 kWh. |
9 | Flight distance | 0-20km | 19 | propeller size | 1447mm (57 inches) |
10 | Flight altitude | 0-4000m | 20 | Main features | One-click takeoff, one-click landing, and out-of-control return |
We chat