Specification Parameters Table of UAV
1 | Rack | 4axis.4rotors grade carbon fiber high-strength frame |
2 | Flight control | A high-performance professional flight control system |
3 | Remote control | Yunzhuo G20 Integrated Digital Remote Control (7-inch screen, maximum control range 30 km) Dual Remote Controls |
4 | Power kit | Hobwing X15 coaxial power kit, carbon fiber propellers, 4 sets |
5 | Battery | One set of batteries, two 18S*60000mAh batteries, totaling approximately 9 kWh. |
6 | Charger | 2 3kW 12-18s chargers |
7 | FPV Camera | Fixed camera or C10pro gimbal |
Drone Parameter Table
1 | Rated load | 80kg | 11 | Pure electric power | 9.6kW (no load) |
2 | Maximum load | 100kg | 12 | Battery life | 47 minutes (no load, retain 15% battery) |
3 | Maximum takeoff weight | 190kg | 13 | propeller material | carbon fiber |
4 | Layout wheelbase | 2400mm | 14 | fuselage material | T700 (carbon fiber, 75 aluminum alloy) |
5 | unfolded size | 1900*1900*1000 | 15 | power kit | Hobwing X15 18S |
6 | Folded body dimensions; | 1900*1900*1000 | 16 | operating voltage | 18s 66V-81V |
7 | bare device weight | 62kg | 17 | battery material | Semi-solid mechanism, PVC casing |
8 | battery weight | 30kg | 18 | battery capacity | One set of batteries, Two 18S*60000mAh, approximately 9 kWh. |
9 | Flight distance | 0-12km | 19 | propeller size | 1600mm (56 inches) |
10 | Flight altitude | 0-4000m | 20 | Main features | One-click takeoff, one-click landing, and out-of-control return |
We chat