Overview
The E900 is an outstanding industry-grade multi-functional flight platform, specifically designed to provide comprehensive and systematic flight solutions for various industries. Integrating features such as multi-compatibility, multi-expansion, and high stability, combined with an innovative folding design, powerful power system, advanced intelligent battery system, and rich load compatibility, it has become an ideal choice for various industry applications, providing reliable support for all kinds of aerial operations and empowering global drone enterprises to achieve their maximum value. The E900 has a maximum takeoff weight of 10.5kg and a maximum payload weight of 2.1kg, offering a stronger payload capacity. It supports third-party mounting and the flight platform has dual expansion reserved positions, which can meet various demand payloads, such as cloud platform cameras, loudspeakers, lighting equipment, etc.
Users can customize and expand functional scenarios according to their needs. It can be applied in various scenarios such as smart cities, public security, smart agriculture, rescue sites, inspection and surveying, etc., truly achieving multiple uses with one machine, flexible adaptability, and facilitating efficient task execution.
Technical Specifications
Body specifications | |
Body material | High-strengthengineeringplastics,aviationaluminummaterials |
Mechanical arm folding method | Horizontal folding |
Expanded dimensions(excluding the blades) | L738mm*W673mm*H425mm |
Folding dimensions(including blades) | L428mm*W412mm*H425mm |
Motor diagonal shaft distance | 900mm |
Packaging form | IP67 explosion-proof safety box |
Power system | |
Blade size | 22-inch folding paddle |
Motor model | 6210 Brushless Motor |
Motor kV yalue | 130KV |
Electrically controlled control form | FOC control |
Maximum current of the electronic regulator | 55A |
Aircraft | |
Empty weight(excluding batteries) | 4.7kg |
Empty load weight (including intelligent battery) | 8.4kg |
Maximum takeoff weight | 10.5kg |
Maximum ascending speed | 4m/s |
Maximum descent speed | 2m/s |
Maximum horizontal flight speed | 20m/s |
Maximum flight altitude | 5000meters |
IP protection rating | IPx4 |
Wind resistance capability | 11.5m/s |
Flash lamp frequency | 1.5HZ |
FPV camera | Field of view (FOV): 122 degrees horizontally, 113 degrees vertically. Controllable pitch rotation Angle :68 degrees |
FPV camera recording | Support 4K card recording |
FPV mode | Pitch-Angle Follow Mode+FPV Mode |
Working voltage | 12S * Maximum voltage 53.4V |
Battery type | Smart battery |
Battery compartment size parameters | L215mm*W144mm*H80mm |
Mounting installation method | Front+Rear Expansion Port |
Obstacle avoidance | |
Obstacle avoidance type | Lidar obstacle avoidance |
Obstacle avoidance direction | Forward view |
Obstacle avoidance range | Forward view:from 0.1m to 12m |
Obstacle avoidance speed | 8m/s |
Laser radar's resistance to light intensity | 70Klux(thousand lux) |
Obstacle avoidance field of view | 3.6degree |
We chat