Overview
C1 - XR multi-function balance charger, USES the advanced charging algorithm is compatible with multiple error design, for the user to maximize the implementation of the security charge, reduce the risk of caused by wrong setting, support LiPo, Li - ion, LiFe, LiHV, NiMH, NICd, PB battery charge discharge function, Charging power: 100W, discharging power: 5W.
Product specification
Work pattern | Max. power | Input voltage | Combined regulation | Current |
Charging | 100W | AC:100~240V | ±15mV | 10A |
Discharge | 5W | ±15mV | 2A |
Output characteristic or charge stages | |||
No | Item | Technicalspecification | Remark |
1 | CC(constantcurrent) | 0.1~10A | Adjustable |
2 | CV(constantvoltage) | 50.4V↓ | Adjustable |
3 | Floatstage | ⁄ | |
4 | BatteryType | LiPo/LiIon/LiFe/LiHv/NiMh/NiCd/PB | |
5 | Batterycellcount | 2~6S | |
6 | Unitcellvoltage | LiPo:4.20V,LiFe:3.80v,LiHV:4.40v | Adjustable |
7 | PrechargeTime | 0-10Min | Adjustable |
8 | DeltaPeak | 5~20mV | Adjustable |
9 | Temperature protection | 80℃ | Adjustable |
10 | Safe time | 1~720Min/OFF | |
11 | capacity limitation | 0.1~99.9Ah/OFF | |
12 | DCinputvoltagelimit | 11~18V | |
We chat