Product Description
Overview
The portable unmanned aerial vehicle (UAV) detection and positioning device is a portable UAV detection device in the form of a suitcase, equipped with an integrated UAV control system. This device, through in-depth analysis and data mining of unmanned aerial vehicle (UAV) signals, can monitor multi-dimensional information such as the serial number, model, position (longitude and latitude, azimuth), speed, altitude, elevation, take-off point, return point, flight path, and remote control position (longitude and latitude, azimuth) of the UAV within the monitoring range.
This device is suitable for low-altitude security in scenarios such as major event security and public security patrol. It can operate offline as a single machine, be flexibly and quickly deployed, and respond flexibly, meeting the needs of various scenarios.
Product index parameters
Performance indicators | |||
serial number | norm | parameters | note |
1 | Detection and identification of drone types | Most of the common brand drones such as DJI, Daotong, Feimi, Dahua, Haoxiang and other homemade traversers, WiFi machines, etc. on the market. | |
2 | Locatable drones | DJI Imperial, Air, Mini, FPV, Avata and other models | |
3 | Detection band (Hz) | 900M, 1.2G, 2.4G, 5.2G, 5.8G | scalable |
4 | Detection and positioning distance | 1~10km | Depends on the environment |
5 | Detection height | 0m~1000m | |
6 | Number of simultaneous detection targets | ≥5 sorties | |
7 | Simultaneous tracking and display of drone trajectories | ≥5 | |
8 | azimuthal error | ≤1.5° (RMS) | |
9 | position accuracy | ≤10m | |
10 | Detection success rate | ≥95% | |
11 | Deployment time | ≤90s | The device is deployed until it enters the working state |
12 | Equipment withdrawal time | ≤30s | |
13 | Recognition Response Time | ≤5s |
Performance indicators | |||
serial number | norm | parameters | note |
1 | weights | ≤18kg | Power adapter not included |
2 | sizes | (520mm*415mm*224mm)±2mm | Box closure |
Electrical Characterization | |||
serial number | norm | parameters | note |
1 | Power Consumption | ≤100W | |
2 | External supply voltage | 100~220V AC | |
3 | endurance | About 4 hours | Battery powered |
Environmental adaptation | |||
serial number | norm | parameters | note |
1 | operating temperature | -20~65℃ | |
2 | storage temperature | -40~70℃ | |
3 | protection class | IP65 | Box closure |
We chat