Product Description
Overview
Handheld UAV detection and direction finding equipment, used for UAV detection and identification and direction finding.
Based on spectrum sensing and artificial intelligence technology, the flight control link and map transmission link of UAV are identified and classified. The features of the equipment include: direction finding for the UAV; Full range and variety of detection UAV; Long detection distance and low false alarm rate; Color large screen display, display content is rich; Small size, light weight, can be hand-held can also work with interference countermeasures gun suitable for office buildings, industrial parks, border coastal defense and other places of patrol monitoring.
Product index parameters
Performance indicators | ||
serial number | Items | Technical parameters |
1 | Working mode | Passive probing |
2 | Working band | 900Mhz, 1.1GHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.8GHz |
3 | Detect and identify drone types | Dji series drones, crossing aircraft, millet, Haoxiang, Dao Tong, Harboson, Zhendi Powervision, Tello Telo drones and some image transmission modules |
4 | Detection range | 0-800 m (urban environment, tested with DJI AIR2 as target) |
5 | Detection bearing | 0° to 360° (omnidirectional antenna) |
6 | Identify time | ≤2s |
7 | False Alarm Rate | ≤1 time/day (in anechoic room environment) |
8 | Ability to | Number of drones that can detect and identify at identify the same time ≥10 (5 manufacturers) |
Performance indicators | ||
serial number | Items | Technical parameters |
1 | Working mode | Directional passive detection |
2 | Object of action | Some drones such as DJI (Genie series and Royal series), Daotong and Harberson |
3 | Working band | 2.4GHz and 5.8GHz |
4 | Detection range | 100-2000 m (urban environment, tested with DJI AIR2 as target) |
5 | Direction finding accuracy | ≤±17.5° (Drone does not change frequency during locked direction finding mode and is 1 km away from device) |
Mechanical Parameters | |||
ID | Indicators | Parameters | Remarks |
1 | Size | L*W*H: (235mm*66mm*43mm) ±2mm (main engine) | Antenna not included |
2 | Weight | ≤800g (without antenna) | Host |
3 | Charging port | Type-C | |
Electrical Characteristics | |||
serial number | Indicators | Parameters | Remarks |
1 | Machine power consumption | ≤6W | |
2 | Battery life | ≥6 hours | |
3 | Charging time | ≤3 hours | Original charger |
We chat